specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's Description: The foldable electric scooter for adults by Hurtle features a powerful brushless motor, back disc brake, and front E-ABS (anti-lock braking system) to prevent accidents effectively. The scooter is equipped with 8.5” pneumatic tires that are anti-flat, abrasion-resistant, and offer good shock absorption. It offers 3 gears/triple speed modes and cruise control.
Safety Features: This electric scooter features hand-activated brakes with a back disc brake and front E-ABS, along with an ultra-bright LED front light for night riding and a red tail light for braking to warn pedestrians and vehicles.
Convenience and Display: The scooter comes with an LED display that shows current speed, speed mode, battery life, headlight, and cruise control indicators. It can support up to 264 lbs and tackles 15-degree steep hills with ease. The scooter has a charging time of 4-6 hours.
Foldable Design: The folding design of this fast electric scooter offers easy transport & storage. It can fit in car trunks, closets, beneath subway seats & inside compact spaces, and can be hand-carried when necessary, making it a perfect commuting scooter.
Note: Maximum speed and range per charge may vary based on factors such as rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop/start vs. cruising).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hurtle | ||||
color | Black | ||||
age_range_description | Kid; Adult | ||||
special_feature | Foldable | ||||
weight_limit | 264.56 Pounds | ||||
product_dimensions | 45.7"L x 16.5"W x 47.2"H | ||||
number_of_wheels | 2 | ||||
model_name | Hurtle | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum Alloy + ABS + PC | ||||
item_weight | 38.5 Grams | ||||
handlebar_type | Adjustable | ||||
handle_height | 107 Centimeters | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Slamm Nylon Core Wheels | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
charging_time | 6 Hours | ||||
recommended_uses_for_product | Commuting, general use by adults and children, storage in compact spaces | ||||
maximum_distance_range | 18 Miles | ||||
manufacturer | SHENZHEN FUYUANDIAN POWER CO LTD | ||||
upc | 842893123639 | ||||
global_trade_identification_number | 00842893123639 | ||||
item_package_dimensions_l_x_w_x_h | 42.76 x 16.14 x 8.46 inches | ||||
package_weight | 17.64 Kilograms | ||||
item_dimensions_lx_wx_h | 45.7 x 16.5 x 47.2 inches | ||||
brand_name | Hurtle | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | HURES18-M5 | ||||
style | Electric Scooter | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #264,777 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #786 in Sport Scooters | ||||
date_first_available | April 20, 2020 |
MORE FROM hurtle scooter
MORE FROM recommendation