specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hurtle 3 wheeled scooter for kids wheel led lights
Discover the latest arrivals with Swipe Left to Learn More on our 3-Wheeled Scooter and 2-Wheeled Scooter to make family fun together a breeze. For endless adventure, light up your skateboard or dive into the non-slip pattern grip tape that adds flair and safety to your kick scooter. Integrated handlebar rubber grips provide comfort, wobbly-free riding, and aid in preventing hand fatigue, making it a durable and easy-to-clean option. For even more shopping choices, shop our selection of scooters from BELEEV, featuring light-up wheels, adjustable handlebars, and foldable designs. See details and add to your cart to join the hundreds of satisfied customers giving us a 4.3-4.7-star rating. With a range of prices, sizes, and weights, our scooters are suitable for riders of all ages and heights, providing a durable, safe, and enjoyable ride.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELEEV | ||||
color | Pink | ||||
age_range_description | Kid | ||||
special_feature | Adjustable Handlebar Height | ||||
weight_limit | 110 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | V2 | ||||
wheel_material | Polyurethane | ||||
item_weight | 3.5 Kilograms | ||||
handlebar_type | Adjustable | ||||
handle_height | 34.6 Inches | ||||
wheel_size | 120 Millimeters | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
charging_time | 24 Hours | ||||
recommended_uses_for_product | recreational riding and transportation for kids in various settings | ||||
manufacturer | BELEEV | ||||
item_package_dimensions_l_x_w_x_h | 25 x 8.6 x 4.3 inches | ||||
package_weight | 3.88 Kilograms | ||||
item_dimensions_lx_wx_h | 19.29 x 3.74 x 19.29 inches | ||||
brand_name | BELEEV | ||||
suggested_users | unisex-baby | ||||
included_components | Batteries not Included | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,412 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #60 in Kick Scooters | ||||
date_first_available | May 11, 2023 |
MORE FROM recommendation